<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UP Famnit</title>
	<atom:link href="https://www.famnit.upr.si/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.famnit.upr.si/en/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2026 21:20:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.famnit.upr.si/wp-content/uploads/2024/07/FAMNIT-logo-modra-150x150.png</url>
	<title>UP Famnit</title>
	<link>https://www.famnit.upr.si/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Ministry of Education, Science, and Youth is sending information from a non-profit organization from North Macedonia, which is seeking opportunities to participate in project proposals and international consortia.</title>
		<link>https://www.famnit.upr.si/en/notifications-for-employees/the-ministry-of-education-science-and-youth-is-sending-information-from-a-non-profit-organization-from-north-macedonia-which-is-seeking-opportunities-to-participate-in-project-proposals-and-interna/</link>
					<comments>https://www.famnit.upr.si/en/notifications-for-employees/the-ministry-of-education-science-and-youth-is-sending-information-from-a-non-profit-organization-from-north-macedonia-which-is-seeking-opportunities-to-participate-in-project-proposals-and-interna/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 21:20:40 +0000</pubDate>
				<category><![CDATA[Notifications for employees]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/?p=101464</guid>

					<description><![CDATA[<p>The Ministry of Education, Science, and Youth is sending information from a non-profit organization from North Macedonia, which is seeking opportunities to participate in project proposals and international consortia. The organization is active in the following fields: • Sustainable Development • Education • Entrepreneurship • Social Innovation • Community Engagement • Cultural and Creative Industries Further information about the organization and its activities can be found in the attached documentation. For any additional information or potential cooperation opportunities, please feel free to contact Dr. Viktorija Jankuloski (ilieva.viktorija@gmail.com).</p>
<p>The post <a href="https://www.famnit.upr.si/en/notifications-for-employees/the-ministry-of-education-science-and-youth-is-sending-information-from-a-non-profit-organization-from-north-macedonia-which-is-seeking-opportunities-to-participate-in-project-proposals-and-interna/">The Ministry of Education, Science, and Youth is sending information from a non-profit organization from North Macedonia, which is seeking opportunities to participate in project proposals and international consortia.</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/notifications-for-employees/the-ministry-of-education-science-and-youth-is-sending-information-from-a-non-profit-organization-from-north-macedonia-which-is-seeking-opportunities-to-participate-in-project-proposals-and-interna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fulbright Pre-Doctoral Visiting Research Program – Call for Applications Open</title>
		<link>https://www.famnit.upr.si/en/notifications-for-students/fulbright-pre-doctoral-visiting-research-program-call-for-applications-open/</link>
					<comments>https://www.famnit.upr.si/en/notifications-for-students/fulbright-pre-doctoral-visiting-research-program-call-for-applications-open/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 21:17:44 +0000</pubDate>
				<category><![CDATA[Notifications for students]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/?p=101462</guid>

					<description><![CDATA[<p>Fulbright Pre-Doctoral Visiting Research Program – Call for Applications Open Applications are now open for the Fulbright Student Program for Pre-Doctoral Visiting Research for the 2027/2028 academic year. The programme provides doctoral students with the opportunity to conduct research at a U.S. university or research institution for 4 to 9 months (one or two semesters). Open to doctoral students from all academic disciplines, the Fulbright programme supports international research collaboration and academic exchange. The grant covers living expenses, travel, health insurance, and other programme-related costs. The application deadline is 31 July 2026. Detailed information on eligibility requirements, the application process, and required documents is available on the U.S. Embassy in Slovenia&#8217;s Fulbright programme webpages: https://si.usembassy.gov/fulbright-student-program-for-pre-doctoral-visiting-research/</p>
<p>The post <a href="https://www.famnit.upr.si/en/notifications-for-students/fulbright-pre-doctoral-visiting-research-program-call-for-applications-open/">Fulbright Pre-Doctoral Visiting Research Program – Call for Applications Open</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/notifications-for-students/fulbright-pre-doctoral-visiting-research-program-call-for-applications-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T4EU Photography Workshop &#8220;Traces of memory in the city&#8221;</title>
		<link>https://www.famnit.upr.si/en/notifications-for-students/t4eu-photography-workshop-traces-of-memory-in-the-city/</link>
					<comments>https://www.famnit.upr.si/en/notifications-for-students/t4eu-photography-workshop-traces-of-memory-in-the-city/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 21:13:20 +0000</pubDate>
				<category><![CDATA[Notifications for students]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/?p=101459</guid>

					<description><![CDATA[<p>T4EU Photography Workshop &#8220;Traces of memory in the city&#8221; University of Silesia in Katowice invites first- and second-cycle students of all T4EU partner universities to take part in the T4EU Heritage Workshop entitled “Traces of memory in the city” from 19 to 20 October 2026 in Katowice, Poland. No prior photography experience is required. Participants will explore themes: of identity, memory, and cultural heritage in urban spaces through photography. The workshop includes the basics of photographic composition, practical tips for taking photos with basic equipment, field photography, and the preparation of a joint photographic exhibition. The number of scholarship recipients is limited to up to three candidates. Register here until 17th July 2026.</p>
<p>The post <a href="https://www.famnit.upr.si/en/notifications-for-students/t4eu-photography-workshop-traces-of-memory-in-the-city/">T4EU Photography Workshop &#8220;Traces of memory in the city&#8221;</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/notifications-for-students/t4eu-photography-workshop-traces-of-memory-in-the-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BANK OF SLOVENIA ANNOUNCES AWARDS FOR THE BEST MASTER&#8217;S AND DOCTORAL THESES; APPLICATIONS ALSO OPEN FOR 2026/2027 SCHOLARSHIPS</title>
		<link>https://www.famnit.upr.si/en/notifications-for-students/bank-of-slovenia-announces-awards-for-the-best-masters-and-doctoral-theses-applications-also-open-for-2026-2027-scholarships/</link>
					<comments>https://www.famnit.upr.si/en/notifications-for-students/bank-of-slovenia-announces-awards-for-the-best-masters-and-doctoral-theses-applications-also-open-for-2026-2027-scholarships/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 21:10:36 +0000</pubDate>
				<category><![CDATA[Notifications for students]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/?p=101457</guid>

					<description><![CDATA[<p>*English below V Banki Slovenije tudi letos razpisujejo nagrade za najboljša magistrska in doktorska dela. Pozivamo vse, ki so zagovarjali svoja dela med 1. julijem 2025 in 1. julijem 2026, k prijavi nalog. Nagrajenih bo do sedem del: doktorati bodo prejeli nagrado v višini 3000 evrov, m agisteriji pa 1500 evrov. Prijave sprejemajo do 31. julija 2026 na e-naslov krd@bsi.si. Več informacij je na voljo: https://www.bsi.si/sl/kariera-v-banki-slovenije/nagrade-prof-dr-ivana-ribnikarja Razpisujemo tudi kadrovske štipendije (10) za študijsko leto 2026/2027. K prijavi vabimo motivirane, ambiciozne, radovedne in iznajdljive študente dodiplomskih in podiplomskih študijskih programov: ekonomija, finance, uporabna statistika, podatkovne vede, pravo, (finančna) matematika, poslovna informatika, računovodstvo in revizija. Prijave sprejemajo do vključno 20. septembra 2026. Celoten razpis je na voljo: https://www.bsi.si/sl/kariera-v-banki-slovenije/kadrovske-stipendije Za podrobnejše informacije glede obeh razpisov smo na voljo vsak delovni dan med 9. in 12. uro na telefonski številki: (01) 47 19 547 &#8212;&#8211; BANK OF SLOVENIA ANNOUNCES AWARDS FOR THE BEST MASTER&#8217;S AND DOCTORAL THESES; APPLICATIONS ALSO OPEN FOR 2026/2027 SCHOLARSHIPS The Bank of Slovenia is once again inviting applications for its annual awards for the best master&#8217;s and doctoral theses. They encourage all candidates who successfully defended their thesis between 1 July 2025 and 1 July 2026 to apply. Up to seven theses will be awarded: Doctoral theses: EUR 3,000 Master&#8217;s theses: EUR 1,500 Applications are accepted until 31 July 2026 and should be submitted by email to krd@bsi.si. More information is available at: https://www.bsi.si/en/careers-at-the-bank-of-slovenia/prof-dr-ivan-ribnikar-awards Open call for 10 scholarships for the 2026/2027 academic year We welcome applications from motivated, ambitious, curious, and resourceful undergraduate and postgraduate students enrolled in the following fields of study: Economics Finance Applied Statistics Data Science Law Financial Mathematics Business Informatics Accounting and Auditing Applications are open until 20 September 2026 (inclusive). The full call for applications is available at: https://www.bsi.si/en/careers-at-the-bank-of-slovenia/scholarships For more detailed information about either call, you can reach us on any working day between 9:00 a.m. and 12:00 noon by telephone at +386 1 471 9547.</p>
<p>The post <a href="https://www.famnit.upr.si/en/notifications-for-students/bank-of-slovenia-announces-awards-for-the-best-masters-and-doctoral-theses-applications-also-open-for-2026-2027-scholarships/">BANK OF SLOVENIA ANNOUNCES AWARDS FOR THE BEST MASTER&#8217;S AND DOCTORAL THESES; APPLICATIONS ALSO OPEN FOR 2026/2027 SCHOLARSHIPS</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/notifications-for-students/bank-of-slovenia-announces-awards-for-the-best-masters-and-doctoral-theses-applications-also-open-for-2026-2027-scholarships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T4EU SCIENCE CAFÉE: Anxious about mathematics? Is that even real?</title>
		<link>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/t4eu-science-cafee-anxious-about-mathematics-is-that-even-real/</link>
					<comments>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/t4eu-science-cafee-anxious-about-mathematics-is-that-even-real/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 23:00:00 +0000</pubDate>
				<category><![CDATA[Psychology Tea Talk]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/novice/t4eu-science-cafee-anxious-about-mathematics-is-that-even-real/</guid>

					<description><![CDATA[<p>HOST: University of Primorska, Faculty of Mathematics, Natural Sciences and Information Technologies (UP FAMNIT) TOPIC: Anxious about mathematics? Is that even real? DATE: Thursday, March 5, 2026, 17:00 &#8211; 18:30 CET LOCATION: UP FAMNIT Lobby&#160; The event will be broadcast live via&#160;T4EU&#8217;s YouTube. DESCRIPTION: Mathematical achievement and students&#8217; career choices depend not only on the quality of teaching and their cognitive abilities, but also on their attitudes and emotional experiences. One of the most important of these is math anxiety, that is a feeling of tension, worry, or even fear that arises when dealing with numbers or mathematical tasks. In this talk, we will explore what math anxiety is, how common it is, and how it manifests in everyday situations from the classroom to exams and real-life decision making. Understanding that this form of anxiety exists, and recognizing its impact, is the first step toward helping students cope with it and build more positive, confident relationships with mathematics. Whether you are a teacher, a student, or simply someone who has ever thought &#8220;I&#8217;m just not a math person,&#8221; this talk aims to shed light on how emotions shape our engagement with mathematics &#8211; and what we can do about it. Our guest at the Science Caf&#233; will be Assoc. Prof. Krzysztof Cipora from Jagiellonian University in Krakow, Poland. The discussion will also feature students of Psychology and Biopsychology from UP FAMNIT. About Assoc. Prof. Krzysztof Cipora Krzysztof Cipora is an Associate Professor of Psychology at the Jagiellonian University in Krak&#243;w and co-leads the Mathematical Cognition and Learning Lab (MCLL). After completing his PhD at Jagiellonian University, he continued his research career as a postdoctoral researcher at the University of T&#252;bingen in Germany and as a Senior Lecturer at the Centre for Mathematical Cognition at Loughborough University in the United Kingdom. His research focuses on: basic numerical processing and its relationship to mathematical skills, math anxiety and its impact on performance across different groups, the influence of language and culture on cognition, as well as issues of open science and research reproducibility. He is currently leading and collaborating on international projects investigating spatial-numerical cognition in mathematicians and strategies to reduce math anxiety among future teachers. Dr. Cipora will take part in the Visiting Professorship programme within the framework of Transform4Europe (T4EU), an international initiative that brings leading scholars to partner universities to enrich teaching, research, and academic collaboration. The programme goes beyond short-term mobility, supporting knowledge exchange, interdisciplinary cooperation, and joint engagement with key societal, digital, and environmental challenges across Europe. &#160; &#160;</p>
<p>The post <a href="https://www.famnit.upr.si/en/tea-gathering-with-psychologists/t4eu-science-cafee-anxious-about-mathematics-is-that-even-real/">T4EU SCIENCE CAFÉE: Anxious about mathematics? Is that even real?</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/t4eu-science-cafee-anxious-about-mathematics-is-that-even-real/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disability Inclusion: Insights from Lived Experience, Research, and Practice</title>
		<link>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/disability-inclusion-insights-from-lived-experience-research-and-practice/</link>
					<comments>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/disability-inclusion-insights-from-lived-experience-research-and-practice/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[Psychology Tea Talk]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/novice/disability-inclusion-insights-from-lived-experience-research-and-practice/</guid>

					<description><![CDATA[<p>At this Tea Time, research psychologist and consultant Jeanette Hadaschik (MSc) will share insights on disability inclusion, drawing from her own lived experience, academic research, and practical involvement in creating more inclusive work environments. The talk will introduce key concepts, such as ableism and the social versus medical model of disability, illustrating how they influence participation and belonging in education, work, and daily life. Jeanette will also share insights from her own experience contributing to disability inclusion initiatives at Maastricht University, including the UnliMited Network and the Disability Inclusion Group, and discuss what can help institutions move toward greater inclusion. &#160; &#160;&#160; Jeanette works as a behavioral science and disability inclusion researcher and consultant at Evidentia Behavioral Insights. She is also an external PhD-candidate in psychology at Maastricht University (Netherlands). The event will take place on 27 October at 4 PM in the lecture room VP3 at UP FAMNIT.</p>
<p>The post <a href="https://www.famnit.upr.si/en/tea-gathering-with-psychologists/disability-inclusion-insights-from-lived-experience-research-and-practice/">Disability Inclusion: Insights from Lived Experience, Research, and Practice</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/tea-gathering-with-psychologists/disability-inclusion-insights-from-lived-experience-research-and-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invitation to the defense of the diploma thesis – Ana Karanfilova  (Computer Science, 1st cycle)</title>
		<link>https://www.famnit.upr.si/en/news/invitation-to-the-defense-of-the-diploma-thesis-ana-karanfilova-computer-science-1st-cycle/</link>
		
		<dc:creator><![CDATA[news_import]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/invitation-to-the-defense-of-the-diploma-thesis-ana-karanfilova-computer-science-1st-cycle/</guid>

					<description><![CDATA[<p>Ana Karanfilova, a student of the study program of Computer Science, 1st cycle, will present the diploma thesis entitled SSVEP Signal Classification: Identifying Subject Focus on Stimuli on Wednesday, 11 September 2024 at 09:00 in the classroom Famnit-MP4. You are all kindly invited!</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/invitation-to-the-defense-of-the-diploma-thesis-ana-karanfilova-computer-science-1st-cycle/">Invitation to the defense of the diploma thesis – Ana Karanfilova  (Computer Science, 1st cycle)</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Invitation to the defense of the diploma thesis – Eva Klančnik  (Conservation Biology, 1st cycle)</title>
		<link>https://www.famnit.upr.si/en/news/invitation-to-the-defense-of-the-diploma-thesis-eva-klancnik-conservation-biology-1st-cycle/</link>
		
		<dc:creator><![CDATA[news_import]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/invitation-to-the-defense-of-the-diploma-thesis-eva-klancnik-conservation-biology-1st-cycle/</guid>

					<description><![CDATA[<p>Eva Klančnik, a student of the study program of Conservation Biology, 1st cycle, will present the diploma thesis entitled Comparison of the allelopathic effect of black locust (Robinia pseudacacia), tree of heaven (Ailanthus altissima) and narrow-leaved ragwort (Senecio inaequidens) on garden radish (Raphanus sativus) over a longer period of time on Wednesday, 11 September 2024 at 11:00 in the classroom Livade-FAMNIT 3. You are all kindly invited!</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/invitation-to-the-defense-of-the-diploma-thesis-eva-klancnik-conservation-biology-1st-cycle/">Invitation to the defense of the diploma thesis – Eva Klančnik  (Conservation Biology, 1st cycle)</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regular sets in finite polar spaces</title>
		<link>https://www.famnit.upr.si/en/mathematical-research-seminar/regular-sets-in-finite-polar-spaces/</link>
		
		<dc:creator><![CDATA[news_import]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[Mathematical research seminar]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/regular-sets-in-finite-polar-spaces/</guid>

					<description><![CDATA[<p>2024-09-05 15:00-16:00 FAMNIT-MP1 Morgan Rodgers (University of Kaiserslautern-Landau) Regular sets in finite polar spaces &#160; A&#160;regular set&#160;or&#160;equitable bipartition&#160;in a (finite simple) graph is a set of vertices $Y$ such that there exist constants $a$ and $b$ for which each vertex in $Y$ has $a$ neighbors in $Y$, while each vertex not in $Y$ has $b$ neighbors in $Y$.Such sets can only exist for graphs which are either biregular or regular. If $Y$ is a regular set, then $a-b$ is an eigenvalue of the adjacency matrix of the corresponding &#160;graph. We call $Y$ a&#160;regular set&#160;of an association scheme if $Y$ is a regular set for all the graphs in the association scheme. Regular sets appear in many geometric and combinatorial contexts, where examples in finite geometry include&#160;Cameron-Liebler classes,&#160;spreads,&#160;$m$-systems, and&#160;intriguing sets. We will look at regular sets in the setting of the finite classical polar spaces, with a particular focus on Cameron-Liebler sets of generators. We will also describe a generalization of the concept of an $m$-ovoid to sets of isotropic subspaces having arbitrary (fixed) dimension. In some cases these generalizations of $m$-ovoids lead to constructions of non-trivial Cameron-Liebler sets of generators.</p>
<p>The post <a href="https://www.famnit.upr.si/en/mathematical-research-seminar/regular-sets-in-finite-polar-spaces/">Regular sets in finite polar spaces</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wood for Sustainable Built Environment Summer School successfully concludes!</title>
		<link>https://www.famnit.upr.si/en/news/wood-for-sustainable-built-environment-summer-school-successfully-concludes/</link>
		
		<dc:creator><![CDATA[news_import]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www3.famnit.upr.si/wood-for-sustainable-built-environment-summer-school-successfully-concludes/</guid>

					<description><![CDATA[<p>The transformation of the construction industry into a more sustainable and circular sector is one of the major challenges of modern society, as it is linked to two of the most pressing challenges of the 21st century, the environmental and housing crises. Educating tomorrow&#8217;s generation of professionals, who will shape a better future through their innovations and work, is the first step towards starting change and building a sustainable, digital and inclusive society. The Wood for Sustainable Built Environment Summer School brought together experts from the InnoRenew CoE Research Institute and the Faculty of Mathematics, Natural Sciences and Information Technologies of the University of Primorska, who shared their extensive knowledge with 16 participants from 10 countries, many of them coming to Izola from very distant countries in South America. The importance and excellence of the summer school was also recognised by the prestigious German foundation DAAD (Deutscher Akademischer Austauschdienst / German Academic Exchange Service) who included in its initiative &#8220;Go-East Summer- and Winter School 2024&#8221;, which supports the participation of German students in summer schools in Southern and Eastern Europe. The programme coordinator of the summer school, Prof. Dr. Andreja Kutnar, also Head of the New European Bauhaus Academy Pioneer Hub for Sustainable Built Environments with Renewable Materials (NEBAP Hub) and Director of the InnoRenew CoE, gathered together a diverse team and prepared an even more diverse programme. Participants gained a range of new skills at the summer school that will better equip them for their future career paths. Under the guidance of renowned experts and researchers, they learned about the properties and applications of engineered wood products in construction, the characteristics and types of timber buildings, the acoustic properties of timber buildings, the basics of using digital tools in the design and study of built environments, and restorative environments and ergonomic design. The latter are particularly important as, in addition to environmental care, they also contribute to the experience and well-being of the users of built environments. The lectures were accompanied by workshops where participants had the opportunity to test their knowledge with their own hands. In three groups, they created schematic models of houses that would be able to cope with all the challenges of the climate in Slovenian Istria. Each group focused on one feature and devoted their attention to it. The group led by Lea Primožič developed a model in accordance with the principles of Restorative Ergonomic Environments (REED). Acoustics was the focus of Urban Kavka&#8217;s group and the moisture content of timber and timber buildings was the focus of Richard Acquah&#8217;s group. The work of all the groups was supervised by the renowned expert in the field of wood properties and manufacturing process, Assoc. Prof. Dr. Jakub Sandak. The organisers also organised excursions to Škocjanski zatok, the Servite Monastery in Koper, Jelovica and IQ-Wood. They were also introduced to the world of business at lectures, where Uroš Gruden from URSA and Bogdan Božac from Lumar presented the companies&#8217; stories and the path to success. The summer school will also have a long-lasting impact, as the experience and knowledge gained by the lecturers, will be invaluable for the preparation of a new first-level study programme at UP FAMNIT called Innovations in Wood Technology for Sustainable Development and the future development of the NEBAP Hub. The new study programme is being developed as part of the Green, Digital and Inclusive University of Primorska (GDI UP) project. The following people are most responsible for the success of the Summer School: Prof. Dr. Andreja Kutnar, Prof. Dr. Miklós Krész, Associate Prof. Dr. Anna Sandak, Associate Prof. Dr. Jakub Sandak, Associate Prof. Dr. Matthew Schwarzkopf, Assoc. Prof. Dr. Rok Prislan, Associate Prof. Dr Michael Burnard, Associate Prof. Dr Mohammed Derikvand, Eva Prelovšek Niemelä, MSc, Lea Primožič, Richard Acquah, Urban Kavka. &#160;</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/wood-for-sustainable-built-environment-summer-school-successfully-concludes/">Wood for Sustainable Built Environment Summer School successfully concludes!</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
