<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seminars of the Department of biodiversity Archives - UP Famnit</title>
	<atom:link href="https://www.famnit.upr.si/en/category/seminars-department-of-biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.famnit.upr.si/en/category/seminars-department-of-biodiversity/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jul 2026 11:33:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.famnit.upr.si/wp-content/uploads/2024/07/FAMNIT-logo-modra-150x150.png</url>
	<title>Seminars of the Department of biodiversity Archives - UP Famnit</title>
	<link>https://www.famnit.upr.si/en/category/seminars-department-of-biodiversity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trieste Next International Academy 2026 – Priložnost za študente // Trieste Next International Academy 2026 – Call For Students (25. – 27. September 2026)</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/trieste-next-international-academy-2026-priloznost-za-studente-trieste-next-international-academy-2026-call-for-students-25-27-september-2026-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/trieste-next-international-academy-2026-priloznost-za-studente-trieste-next-international-academy-2026-call-for-students-25-27-september-2026-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/trieste-next-international-academy-2026-priloznost-za-studente-trieste-next-international-academy-2026-call-for-students-25-27-september-2026-2/</guid>

					<description><![CDATA[<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/trieste-next-international-academy-2026-priloznost-za-studente-trieste-next-international-academy-2026-call-for-students-25-27-september-2026-2/">Trieste Next International Academy 2026 – Priložnost za študente // Trieste Next International Academy 2026 – Call For Students (25. – 27. September 2026)</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/trieste-next-international-academy-2026-priloznost-za-studente-trieste-next-international-academy-2026-call-for-students-25-27-september-2026-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>POLETNI TABOR LIFE URCA PROEMYS</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/poletni-tabor-life-urca-proemys/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/poletni-tabor-life-urca-proemys/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/poletni-tabor-life-urca-proemys/</guid>

					<description><![CDATA[<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/poletni-tabor-life-urca-proemys/">POLETNI TABOR LIFE URCA PROEMYS</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/poletni-tabor-life-urca-proemys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Element: Podatkovni znanstvenik &#8211; Analitik</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/5-element-podatkovni-znanstvenik-analitik/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/5-element-podatkovni-znanstvenik-analitik/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/5-element-podatkovni-znanstvenik-analitik/</guid>

					<description><![CDATA[<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/5-element-podatkovni-znanstvenik-analitik/">5 Element: Podatkovni znanstvenik &#8211; Analitik</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/5-element-podatkovni-znanstvenik-analitik/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Erasmus spletni seminar: Izbrati Erasmus destinacijo, 16. oktober 2024, 15.00 // Erasmus Days Webinar: Choosing your Erasmus destination, 16 October 2024, 15.00</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/erasmus-spletni-seminar-izbrati-erasmus-destinacijo-16-oktober-2024-15-00-erasmus-days-webinar-choosing-your-erasmus-destination-16-october-2024-15-00-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/erasmus-spletni-seminar-izbrati-erasmus-destinacijo-16-oktober-2024-15-00-erasmus-days-webinar-choosing-your-erasmus-destination-16-october-2024-15-00-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/erasmus-spletni-seminar-izbrati-erasmus-destinacijo-16-oktober-2024-15-00-erasmus-days-webinar-choosing-your-erasmus-destination-16-october-2024-15-00-2/</guid>

					<description><![CDATA[<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/erasmus-spletni-seminar-izbrati-erasmus-destinacijo-16-oktober-2024-15-00-erasmus-days-webinar-choosing-your-erasmus-destination-16-october-2024-15-00-2/">Erasmus spletni seminar: Izbrati Erasmus destinacijo, 16. oktober 2024, 15.00 // Erasmus Days Webinar: Choosing your Erasmus destination, 16 October 2024, 15.00</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/erasmus-spletni-seminar-izbrati-erasmus-destinacijo-16-oktober-2024-15-00-erasmus-days-webinar-choosing-your-erasmus-destination-16-october-2024-15-00-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mathieu Denoël: Effects of fish introductions on newts in ponds and lakes, with a focus on diversity loss in the Balkans</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/mathieu-denoel-effects-of-fish-introductions-on-newts-in-ponds-and-lakes-with-a-focus-on-diversity-loss-in-the-balkans-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/mathieu-denoel-effects-of-fish-introductions-on-newts-in-ponds-and-lakes-with-a-focus-on-diversity-loss-in-the-balkans-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Sun, 05 May 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/mathieu-denoel-effects-of-fish-introductions-on-newts-in-ponds-and-lakes-with-a-focus-on-diversity-loss-in-the-balkans-2/</guid>

					<description><![CDATA[<p>V sredo, 8. maja 2024, bo izveden seminar z naslovom Effects of fish introductions on newts in ponds and lakes, with a focus on diversity loss in the Balkans. ČAS IN PROSTOR:&#160;Predavanje bo potekalo v Livadah 1.0 (Livade 6, Izola), predavalnica Epsilon (pritličje), od 13.30&#160;ure. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Predavatelj:&#160;Mathieu Deno&#235;l &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Summary: Newts used to be among the natural typical aquatic predators of ponds and lakes across Europe. In Southern Europe and particularly in the Balkans, they express two alternative developmental pathways: metamorphosis and paedomorphosis (retention of gills at the adult stage). However, multiple fish introductions, including species as diverse as goldfish, mosquitofish or trouts were introduced in their habitats. By exerting both direct and indirect effects on newt populations, these fish caused their decline and for paedomorphs and several subspecies their extinction. There is yet some hope as management efforts can allow the resilience of newt diversity. Mathieu Deno&#235;l is a Research Director of Fonds de la Recherche Scientifique at the University of Liege (Belgium). He is passionate about amphibian conservation and Balkans where he focuses now most of his research.</p>
<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/mathieu-denoel-effects-of-fish-introductions-on-newts-in-ponds-and-lakes-with-a-focus-on-diversity-loss-in-the-balkans-2/">Mathieu Denoël: Effects of fish introductions on newts in ponds and lakes, with a focus on diversity loss in the Balkans</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/mathieu-denoel-effects-of-fish-introductions-on-newts-in-ponds-and-lakes-with-a-focus-on-diversity-loss-in-the-balkans-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pietro Giovacchini: From threats to resilience for a multi-scalar approach to the &#8220;Natura 2000&#8221; Network the article 6.3 of the Directive 92/43/EC</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/pietro-giovacchini-from-threats-to-resilience-for-a-multi-scalar-approach-to-the-natura-2000-network-the-article-6-3-of-the-directive-92-43-ec-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/pietro-giovacchini-from-threats-to-resilience-for-a-multi-scalar-approach-to-the-natura-2000-network-the-article-6-3-of-the-directive-92-43-ec-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/pietro-giovacchini-from-threats-to-resilience-for-a-multi-scalar-approach-to-the-natura-2000-network-the-article-6-3-of-the-directive-92-43-ec-2/</guid>

					<description><![CDATA[<p>V sredo, 6. marca 2024, bo izveden prvi seminar o kopenskih vsebinah. ČAS IN PROSTOR:&#160;Predavanje bo potekalo v Livadah 1.0 (Livade 6, Izola), predavalnica Epsilon (pritličje), od 12. do 13. ure.&#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Predavatelj:&#160;Pietro Giovacchini &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Pietro Giovacchini attained his Master&#39;s degree in Natural Science in 1997) and his Professional Master program in Biomonitoring and Management of the Coastal Zone in 2004, in both cases at the University of Siena. Currently, he is doing his PhD at the Department of Environmental, Geological and Polar Sciences and Technologies at the University of Siena University, his PhD thesis Evaluation of the Effectiveness of the management of Protected Areas through the Use of objective indicators: An Application to a system of zones wetlands of the Tyrrhenian coast. Apart from his PhD, he works as an officer of the public authority &#8220;Regione Toscana&#8221;, where he mainly deals with natural resources and management of the Natura 2000 network. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; NASLOV:&#160;From threats to resilience for a multi-scalar approach to the &#34;Natura 2000&#34; Network the article 6.3 of the Directive 92/43/EC &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Satisfactory management of Natura 2000 sites&#8221;: is it always necessary a more detailed approach in the analysis of the project? For example, environmental fragmentation can be measured particularly where the impact shows different effects on the biotic group across a more detailed scale. For other reasons, the rock quarries abandoned for over 10 years, where up to seven breeding or wintering bird rock species included in the Red Lists have been found, constitute an example of resilience over a large territory. Article 6.3 of the &#34;Habitats&#34; Directive evaluates the main effects that the project may have on the site concerned. However, the authorization process envisaged by the same article of the Directive is often indicative in the document of an inadequate cultural formation which implies a multi-scalar approach, for example, due to the lack of an evaluation of cumulative effects or planning strategies. If the environmental interference with the Natura 2000 network is out of this area, in a scenario with anthropic threats in which value taxa coexist (e.g. Discoglossus sardus, annexes II and IV of Directive 92/43/EEC), the analysis of the ecological system and the elements of the landscape unit equally aim to verify the impact on the species, especially if compared to an adequate reference scale for the critical issues inherent in a meta-population.</p>
<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/pietro-giovacchini-from-threats-to-resilience-for-a-multi-scalar-approach-to-the-natura-2000-network-the-article-6-3-of-the-directive-92-43-ec-2/">Pietro Giovacchini: From threats to resilience for a multi-scalar approach to the &#8220;Natura 2000&#8221; Network the article 6.3 of the Directive 92/43/EC</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/pietro-giovacchini-from-threats-to-resilience-for-a-multi-scalar-approach-to-the-natura-2000-network-the-article-6-3-of-the-directive-92-43-ec-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SILVIA CASTRO:There is nothing permanent except change: assessing reproductive shifts across the entire Mediterranean basin</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/silvia-castrothere-is-nothing-permanent-except-change-assessing-reproductive-shifts-across-the-entire-mediterranean-basin-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/silvia-castrothere-is-nothing-permanent-except-change-assessing-reproductive-shifts-across-the-entire-mediterranean-basin-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/silvia-castrothere-is-nothing-permanent-except-change-assessing-reproductive-shifts-across-the-entire-mediterranean-basin-2/</guid>

					<description><![CDATA[<p>V torek, 13. februarja 2024, bo izveden seminar o kopenskih vsebinah. ČAS IN PROSTOR: Predavanje bo potekalo od 9:15-10:00, Izola, Livade. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Predavateljica:&#160;SILVIA CASTRO&#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Biological invasions pose a major threat to biodiversity, having ecological and evolutionary consequences both for species and communities being invaded and for invasive species themselves. Understanding invasive plants colonization strategies enable to develop habitat restoration actions more efficiently and contribute to the conservation of threatened plant species. The Bermuda buttercup (Oxalis pes-caprae L.) is a tristylous polyploid plant native to South Africa, having become invasive in Mediterranean regions globally. In its native habitat, populations are isoplethic having three flower morphs and sexual reproduction, while in most invaded areas, populations are dominated by the pentaploid short-styled morph that reproduce asexually. Nevertheless, new forms have been discovered in western Mediterranean basin, introducing new reproductive strategies and, consequently, new invasion contexts. We aimed at understand the current distribution of floral morphs and cytotypes within the wider region of the Mediterranean Basin, as well as patterns and changes in sexual fitness and possible breakdowns in the heterostylous syndrome. For that, within the COST Action ConservePlants we have gathered the &#39;Finding Bermuda buttercup&#39; team that sampled floral morph composition, fresh leaves and fitness variables in invasive populations across the Mediterranean basin. Ploidy was determined using flow cytometry on fresh leaves, and floral morphometric analyses and quantification of pollen loads were analysed in ethanol presenved flowers. This large-scale sampling provides novel insights into the distribution of ploidy and floral morphs and reveals two distinct reproductive strategies, one through uniparental reproduction and the other throught the re-establishment of sexuality. Our finding highlight the dynamic nature of invasion processes, emphasizing that ecological and genetic constraints inherent in the invasion process can lead to unique reproductive strategies, ultimately influencing the probability of invasion success. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Naslov:&#160;There is nothing permanent exce: assessing reproductive shifts across the entire Mediterranean basin &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/silvia-castrothere-is-nothing-permanent-except-change-assessing-reproductive-shifts-across-the-entire-mediterranean-basin-2/">SILVIA CASTRO:There is nothing permanent except change: assessing reproductive shifts across the entire Mediterranean basin</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/silvia-castrothere-is-nothing-permanent-except-change-assessing-reproductive-shifts-across-the-entire-mediterranean-basin-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Andrea Pieroni: Could ethnobotany be a tool for proposing sustainable use of plant resources?</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/andrea-pieroni-could-ethnobotany-be-a-tool-for-proposing-sustainable-use-of-plant-resources-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/andrea-pieroni-could-ethnobotany-be-a-tool-for-proposing-sustainable-use-of-plant-resources-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/andrea-pieroni-could-ethnobotany-be-a-tool-for-proposing-sustainable-use-of-plant-resources-2/</guid>

					<description><![CDATA[<p>V ponedeljek, 12. februarja 2024, bo izveden seminar o kopenskih vsebinah. ČAS IN PROSTOR: Predavanje bo potekalo od 12. 2. 2024, 9:30-10:15, Izola, Livade. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Predavatelj: Andrea Pieroni &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Trained in medical botany at the University of Pisa, Andrea Pieroni earned his doctorate in 1998 from the University of Bonn in Germany. He has worked as a Research Assistant at the School of Pharmacy, University of London (2000-2003) and as a tenured Lecturer and, later, Senior Lecturer at the School of Life Sciences at the University of Bradford, UK (2003-2009). From January 2009 he has been hired as an associate professor at the University of Pollenzo (www.unisg.it) and from 2016 he is Full Professor of Ethnobotany and from October 2017 Rector of the same university. Professor Pieroni has served as the Vice-President and President of the International Society of Ethnobiology (2008-2010), he is the founder and Chief Editor of the J Ethnobiol Ethnomed (www.ethnobiomed.com) and sits on the editorial boards of diverse international ethnoscientific journals. His reserach focuses on cross-cultural ethnobotany and traditional food in the Balkans and the Middle East and especially among mountain pastoralists and ethnic and religious minorities and diasporas. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; NASLOV: Could ethnobotany be a tool for proposing sustainable use of plant resources? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Although ethnobotanical studies have exponentially increased in the past decade, there is still a scarse knowledge of the essence and &#34;philosophy&#34; of local, community-centred plant practices and their sustainability. With the help of some concrete examples/case studies we will show that many cultural keystone species in many communities of the Mediterranean and the Near East are very common plants that are not threatened. The rare cases in which conservation concerns have to loudly raised refer normally to species, which are remarkably traded in recent times only and whose end use is often unknown by the local communities. This reflection proposes therefore to use community-centred ethnobotanical data as preliminary datasets for sustainable use of local plant resources.</p>
<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/andrea-pieroni-could-ethnobotany-be-a-tool-for-proposing-sustainable-use-of-plant-resources-2/">Andrea Pieroni: Could ethnobotany be a tool for proposing sustainable use of plant resources?</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/andrea-pieroni-could-ethnobotany-be-a-tool-for-proposing-sustainable-use-of-plant-resources-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ilona Rac: Težave z uporabo pojma ekosistemskih storitev za potrebe oblikovanja politik</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-3/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-3/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-3/</guid>

					<description><![CDATA[<p>V sredo, 17. januarja 2024, bo izveden drugi seminar o kopenskih vsebinah. ČAS IN PROSTOR: Predavanje bo potekalo prek ZOOM povezave, od 12. do 13. ure.&#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Predavateljica: Ilona Rac &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The primary background of Ilona Rac is&#160; Law and Agronomy; she has recently acquired her PhD in the field of Economics of natural resources. Her work mainly consists of agricultural policy analysis and advice with regard to environmental issues. She has worked in several EU and national projects dealing with agriculture and its related environmental issues, including ecosystem services, as well as projects dealing with the issue of food waste. In this seminar, she will present her experience with research projects aiming to assess ecosystem services in order to provide support for evidence-based policymaking. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; NASLOV: Težave z uporabo pojma ekosistemskih storitev za potrebe oblikovanja politik &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The seminar talk will focus on issues around implementing the concept of ecosystem services in policy and practice. While ecosystem services have been hailed as a promising concept to reconcile different interests in the uses of nature, actually implementing them in practice has proven to be trickier. The talk will include a brief overview of the concept of ecosystem services, state of the art on its implementation and personal research experience, especially with regard to the inclusion of stakeholders.</p>
<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-3/">Ilona Rac: Težave z uporabo pojma ekosistemskih storitev za potrebe oblikovanja politik</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ilona Rac: Težave z uporabo pojma ekosistemskih storitev za potrebe oblikovanja politik</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-2/#respond</comments>
		
		<dc:creator><![CDATA[mario.krajoski]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Seminars of the Department of biodiversity]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/novice/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-2/</guid>

					<description><![CDATA[<p>The post <a href="https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-2/">Ilona Rac: Težave z uporabo pojma ekosistemskih storitev za potrebe oblikovanja politik</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/ilona-rac-tezave-z-uporabo-pojma-ekosistemskih-storitev-za-potrebe-oblikovanja-politik-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vladimir Ivović: Toxoplasma gondii &#8211; od mačk do norosti</title>
		<link>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/vladimir-ivovic-toxoplasma-gondii-od-mack-do-norosti-2/</link>
					<comments>https://www.famnit.upr.si/en/seminars-department-of-biodiversity/vladimir-ivovic-toxoplasma-gondii-od-mack-do-norosti-2/#respond</comments>
		
