<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - UP Famnit</title>
	<atom:link href="https://www.famnit.upr.si/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.famnit.upr.si/en/category/news/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2026 06:38:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.famnit.upr.si/wp-content/uploads/2024/07/FAMNIT-logo-modra-150x150.png</url>
	<title>News Archives - UP Famnit</title>
	<link>https://www.famnit.upr.si/en/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UP Participates in the Unveiling Ceremony of a New Memorial Plaque Dedicated to Ivo Lah</title>
		<link>https://www.famnit.upr.si/en/news/up-participates-in-the-unveiling-ceremony-of-a-new-memorial-plaque-dedicated-to-ivo-lah/</link>
					<comments>https://www.famnit.upr.si/en/news/up-participates-in-the-unveiling-ceremony-of-a-new-memorial-plaque-dedicated-to-ivo-lah/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 06:35:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111893</guid>

					<description><![CDATA[<p>UP Participates in the Unveiling Ceremony of a New Memorial Plaque Dedicated to Ivo Lah On Friday, 4 September 2026, a ceremony was held in Ljubljana to unveil a memorial plaque dedicated to Ivo Lah, one of the&#160;leading and internationally recognised actuaries&#160;of the Kingdom of Yugoslavia. The ceremony took place in the premises of the former District Office for Insurance (OUZD), which today serves as the headquarters of the Health Insurance Institute of Slovenia (ZZZS). Between 1937 and 1941, Lah edited and published the scientific journal&#160;Glasnik Udruženja aktuara Kraljevine Jugoslavije&#160;in the very same building at&#160;24 Miklošičeva Street. The journal was well known in&#160;international actuarial circles&#160;and, among other contributions, published&#160;mathematical articles in Slovenian. After the Second World War, Lah also took part in several diplomatic missions of the Federal People’s Republic of Yugoslavia, providing expert support in negotiations concerning war reparations. He left behind an exceptionally&#160;rich scientific and publishing legacy, and in mathematics, the Lah numbers still bear his name today. The ceremony was held as part of the commemorations marking the 130th anniversary of Ivo Lah’s birth, which falls on 5 September 2026. The attendees were addressed at the opening by&#160;Bogdan Tušar, Head of the Ljubljana Regional Office of the Health Insurance Institute of Slovenia; Prof. Dr Klavdija Kutnar, Rector of the University of Primorska (UP); President od the Slovenian Actuarial Assosiation&#160;Bor Harej,&#160;Prof. Dr Tomaž Pisanski; and&#160;president of the Slovenian Discrete and Applied Mathematics Society&#160;Assoc. Prof. Dr Nino Bašić&#160;of UP FAMNIT. Following a short accompanying programme, the memorial plaque was formally unveiled. It was designed by&#160;architect Helena Ravnikar. The memorial plaque was created at the initiative and with the financial support of the Slovenian Actuarial Association, the Slovenian Society for Discrete and Applied Mathematics, and the University of Primorska.</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/up-participates-in-the-unveiling-ceremony-of-a-new-memorial-plaque-dedicated-to-ivo-lah/">UP Participates in the Unveiling Ceremony of a New Memorial Plaque Dedicated to Ivo Lah</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/up-participates-in-the-unveiling-ceremony-of-a-new-memorial-plaque-dedicated-to-ivo-lah/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UP FAMNIT and UP IAM in the second quarter of 2026</title>
		<link>https://www.famnit.upr.si/en/news/up-famnit-and-up-iam-in-the-second-quarter-of-2026/</link>
					<comments>https://www.famnit.upr.si/en/news/up-famnit-and-up-iam-in-the-second-quarter-of-2026/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:33:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111604</guid>

					<description><![CDATA[<p>During the summer months of 2026, UP FAMNIT and UP IAM, together with the other faculties of the University of Primorska, saw an increase in applications for national and international project calls. Among the projects submitted by UP FAMNIT and UP IAM were: T4EU – SEED FUNDING Transform4Europe seed funding programme supports collaborative bottom-up activities and co-creative initiatives among partner universities. In the latest call for proposals, the UP FAMNIT was successful in acquired the following projects: UP FAMNIT INTERNATIONAL CALLS FOR PROPOSALS – EU4H-2026 CALL As part of calls for proposals aimed at coordinated and strengthened joint action by European countries on health issues, the EU4Health (EU4H) program, under the project cluster “EU4H-2026-JA-HERA-IBA-01 – Grants awarded to Member State authorities to strengthen national systems for detecting risks posed by vectors and capacities for managing them,&#8221; a project was secured that brings together 108 partners; led in Slovenia by the National Institute of Public Health, focuses on the prevention and control of mosquito-borne diseases. INTERNATIONAL CALLS FOR PROPOSALS – QuantERA 2025 CALL The QuantERA Call 2025, launched by 34 funding organisations from 29 countries, attracted over 1400 international research teams that submitted 287 proposals. After evaluation, 39 proposals, including 196 research teams have been recommended for funding – projects will cover two topics spanning the spectrum from fundamental quantum research to application-oriented development. SPDCode project lead by polish University of Gdansk, brings together (alongside UP) german Paderborn University Freie Universität Berlin and french Laboratoire d&#8217;analyse et d&#8217;architecture des syst èm es (FR), and focuses on Semidefinite foundations for quantum codes. INTERNATIONAL CALLS FOR PROPOSALS – ERASMUS KA220-SCH-Cooperation partnerships in school education The DATARIUM project aims to strengthen statistical literacy in early compulsory education (ages 6 to 11) by developing a shared, research-informed conceptual framework for early statistical literacy grounded in statistical thinking. The project supports teachers in adopting inquiry-based and inclusive practices and promotes early data literacy in line with European priorities for key competences and lifelong learning. The project will develop a shared conceptual framework for early statistical literacy and translate it into curriculum-aligned learning activities and educational resources or primary education. The learning activities will be piloted and evaluated in partner schools across participating countries. Teachers will participate in structured training and collaborative exchange, supported by open educational resources to ensure effective implementation and transferability. DATARIUM will deliver a piloted and refined conceptual framework for early statistical literacy, a set of classroom-tested, curriculum-aligned learning activities, and trained teachers capable of implementing inquiry-based and data-informed classroom practices. All outputs will be openly accessible, supporting long-term sustainability, scalability, and adoption across diverse educational contexts. ERASMUS+ The project lead is AMUEBLA Innovative Business Association of Furniture Manufacturers in the Region of Murcia, with main goal to promote joint actions between companies of the furniture sector and other sectors by facilitating innovative practices and improving the competitiveness of its partner&#8217;s companies, as well as defending its general business interests and promoting its projection and international visibility.&#160; NATIONAL CALLS FOR PROPOSAL EUROPEAN AGRICULTURAL FUND FOR RURAL DEVELOPMENT The key objective of the project and the area’s further development is the sustainable management of natural resources and ecosystems, sustainable environmental practices through the development of green agriculture and an eco-friendly economy, the creation of green jobs, and support for organic farming and environmental awareness among residents. By directly involving farmers as project partners, the project encourages growers to cultivate native varieties that are well-adapted to local conditions and, consequently, more resilient to climate change. A broader audience will also be reached—including young people, to whom the project aims to convey the importance of preserving native varieties and sustainable agriculture, as well as consumers, since promotional activities will allow residents of other regions to discover the “Strunjan” artichoke and other local specialties. This will build a bridge between producers and consumers—meaning assistance to farmers in promoting their crops and products, increasing added value, and consequently improving the economic situation of farmers. UP IAM INTERNATIONAL CALLS FOR PROPOSALS &#8211; Culture Helps Solidarity After the full-scale invasion, Ukraine’s Independence Day transformed from a symbolic date into a daily reality; one people defend with their lives. In this context, the “Resilient Theatre” project creates a small cultural gathering space, built with and for the community at the Unbroken rehabilitation centre in Lviv. Combining theatre practice, collective making and ecological construction, the project enables storytelling, expression, and social connection. The Unbroken participants are involved in all stages, codesigning, building and activating the space through guided performances. Grounded in personal stories of veterans undergoing rehabilitation, the theatre becomes a platform for social transformation, turning personal experiences into shared narratives while fostering agency, resilience, and belonging. Extending rehabilitation beyond medical care, the project embeds cultural participation into everyday life. Conceived as a pilot, it includes documentation and evaluation to develop a transferable model for participatory theatre in rehabilitation and community rebuilding contexts. INTERNATIONAL CALLS FOR PROPOSALS – ERASMUS KA220-HED This project aims to provide a holistic response to the green transformation and digitalisation challenges faced by higher education by strengthening practice-based learning, curriculum innovation, and skills relevance. The project focuses on the pedagogical integration of green and digital competences into higher education through authentic learning scenarios, realworld cases, and interdisciplinary collaboration involving students, academics, and external stakeholders. The project will deliver an ESCO-referenced green skills mapping, an ECTS-compatible modular curriculum; open, adaptable learning resources to support practice-based learning in higher education. Students will gain hands-on experience through real-world cases, while universities will benefit from transferable pedagogical models &#38;amp; stronger collaboration with external stakeholders. It will also produce evidence-based recommendations to support institutional sustainability planning and policy development. ARIS – (CO-)FUNDING OF ERC FOCUS RESEARCH PROJECTS Citizen science has become a central mode of contemporary research, engaging millions of volunteers worldwide in the collection and interpretation of real world data. Despite this scale of participation, little is known about how such engagement shapes participants’ understanding of fundamental statistical ideas, including uncertainty, variability, sampling, and data interpretation. In parallel, research on statistical</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/up-famnit-and-up-iam-in-the-second-quarter-of-2026/">UP FAMNIT and UP IAM in the second quarter of 2026</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/up-famnit-and-up-iam-in-the-second-quarter-of-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inaugural Lecture: “Rooted in Nature: Learning from Wood”</title>
		<link>https://www.famnit.upr.si/en/news/inaugural-lecture-rooted-in-nature-learning-from-wood/</link>
					<comments>https://www.famnit.upr.si/en/news/inaugural-lecture-rooted-in-nature-learning-from-wood/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 13:49:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111454</guid>

					<description><![CDATA[<p>You are warmly invited to the Inaugural Lecture of Prof. Dr. Matthew John Schwarzkopf, Full Professor in the field of Wood Science. Title: Rooted in Nature: Learning from WoodDate: Friday, 11 September 2026Time: 13:00Location: Lecture Room Sequoia, InnoRenew CoE, Livade 6a, 6310 Izola, 1st floor In his lecture, Prof. Dr. Schwarzkopf will reflect on his journey from early experiences in nature and outdoor exploration to a career in wood science and sustainable materials. He will explore how curiosity, hands-on learning, and an understanding of natural systems have shaped his scientific work, from forestry and wood composites to sustainable built environments. The lecture will conclude with his professional mission to promote sustainable industrial practices and responsible use of natural resources, with a focus on sustainability, biodiversity, and ecosystem health while addressing the needs of a growing population. We kindly invite you to join us for this special occasion. More information is available in the invitation.</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/inaugural-lecture-rooted-in-nature-learning-from-wood/">Inaugural Lecture: “Rooted in Nature: Learning from Wood”</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/inaugural-lecture-rooted-in-nature-learning-from-wood/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presentation of the topic of the doctoral dissertation of Samanta Hervol</title>
		<link>https://www.famnit.upr.si/en/news/presentation-of-the-topic-of-the-doctoral-dissertation-of-samanta-hervol/</link>
					<comments>https://www.famnit.upr.si/en/news/presentation-of-the-topic-of-the-doctoral-dissertation-of-samanta-hervol/#respond</comments>
		
		<dc:creator><![CDATA[jelena.zaharic]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 11:50:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111342</guid>

					<description><![CDATA[<p>We invite you to the presentation of the topic of the doctoral dissertation Factors and the development of adolescent suicidality within a bioecological framework: a network analysis based on the longitudinal ABCD study of the student Sanata Hervol, enrolled in the doctoral study programme Suicidology and Mental Health (in Slovenian). The presentation will take place on Wednesday, 9 September at 13.00 via Zoom on link: https://upr-si.zoom.us/j/63665610028&#160;</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/presentation-of-the-topic-of-the-doctoral-dissertation-of-samanta-hervol/">Presentation of the topic of the doctoral dissertation of Samanta Hervol</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/presentation-of-the-topic-of-the-doctoral-dissertation-of-samanta-hervol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Available Places for Applications for Enrolment in Doctoral Study Programmes (3rd Cycle) for the 2026/2027 Academic Year</title>
		<link>https://www.famnit.upr.si/en/news/available-places-for-applications-for-enrolment-in-doctoral-study-programmes-3rd-cycle-for-the-2026-2027-academic-year/</link>
					<comments>https://www.famnit.upr.si/en/news/available-places-for-applications-for-enrolment-in-doctoral-study-programmes-3rd-cycle-for-the-2026-2027-academic-year/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 10:12:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pomembna novica]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111328</guid>

					<description><![CDATA[<p>From 1 to 8 September 2026, the second and third application periods are open for applications for the remaining available places within the Call for Enrolment in Doctoral Study Programmes (3rd Cycle) for the 2026/2027 academic year. The second application period is open for candidates who are Slovenian citizens, citizens of EU Member States, and Slovenes living abroad and in border areas. Available places are offered in the following study programmes: The third application period is open for citizens of Western Balkan countries with which the Republic of Slovenia has concluded bilateral agreements in the field of education (Bosnia and Herzegovina, Montenegro, Kosovo, Serbia, and North Macedonia). Available places are offered in the following study programmes:</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/available-places-for-applications-for-enrolment-in-doctoral-study-programmes-3rd-cycle-for-the-2026-2027-academic-year/">Available Places for Applications for Enrolment in Doctoral Study Programmes (3rd Cycle) for the 2026/2027 Academic Year</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/available-places-for-applications-for-enrolment-in-doctoral-study-programmes-3rd-cycle-for-the-2026-2027-academic-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Available Places for Applications During the Application Period for Admission to Master&#8217;s Degree Programmes (Second Cycle) in the 2026/2027 Academic Year</title>
		<link>https://www.famnit.upr.si/en/news/available-places-for-applications-during-the-application-period-for-admission-to-masters-degree-programmes-second-cycle-in-the-2026-2027-academic-year/</link>
					<comments>https://www.famnit.upr.si/en/news/available-places-for-applications-during-the-application-period-for-admission-to-masters-degree-programmes-second-cycle-in-the-2026-2027-academic-year/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 10:06:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pomembna novica]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111325</guid>

					<description><![CDATA[<p>From 1 to 8 September 2026, the second and third application periods are open for applications for the remaining available places within the Call for Applications for Admission to Master&#8217;s Degree Programmes (Second Cycle) in the 2026/2027 academic year. During the second application period, candidates who are Slovenian citizens, EU citizens, and Slovenian citizens living abroad or in border areas may apply for the remaining places in the following study programmes: During the third application period, candidates who are citizens of Western Balkan countries with which the Republic of Slovenia has concluded bilateral agreements in the field of education (Bosnia and Herzegovina, Montenegro, Kosovo, Serbia, and North Macedonia) may apply for the remaining places in the following study programmes:</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/available-places-for-applications-during-the-application-period-for-admission-to-masters-degree-programmes-second-cycle-in-the-2026-2027-academic-year/">Available Places for Applications During the Application Period for Admission to Master&#8217;s Degree Programmes (Second Cycle) in the 2026/2027 Academic Year</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/available-places-for-applications-during-the-application-period-for-admission-to-masters-degree-programmes-second-cycle-in-the-2026-2027-academic-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Does Science Say About the “Strunjan Artichoke”?</title>
		<link>https://www.famnit.upr.si/en/news/what-does-science-say-about-the-strunjan-artichoke/</link>
					<comments>https://www.famnit.upr.si/en/news/what-does-science-say-about-the-strunjan-artichoke/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 09:14:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111315</guid>

					<description><![CDATA[<p>The “Strunjan Artichoke” has been cultivated in this area for generations. But if we want to prove that it is truly something special, oral tradition alone is not enough – scientific evidence is needed. That evidence is now here. In 2025, a study was published in the scientific journal Scientific Reports, comparing the “Strunjan Artichoke” with two established Italian varieties, “Romanesco” and “Violetto di Romagna”. The study was co-authored by two researchers from the University of Primorska – UP FAMNIT, who are also partners in our project. Genetic analysis confirmed that the “Strunjan Artichoke” represents a distinct gene pool and clearly differs from both Italian varieties. Differences were also found in the content of biologically active compounds in the leaves. The Strunjan Artichoke contained the highest levels of rutin, a plant compound with antioxidant properties. In laboratory experiments on cell cultures, extracts from its leaves provided the best protection for colon cells against oxidative stress and reduced lipid accumulation in liver cells. These results provide an important scientific basis for further procedures aimed at registering the “Strunjan Artichoke” on the Slovenian national list of varieties. A variety that has been preserved in Istrian gardens and fields for decades is thus also gaining official recognition. Read the full article: https://www.nature.com/articles/s41598-025-26443-w The project is being implemented within the framework of LAS Zelena Istra and the LEADER/CLLD approach. The project is co-financed by the European Union through the European Agricultural Fund for Rural Development (EAFRD) under the Common Agricultural Policy Strategic Plan 2023–2027.</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/what-does-science-say-about-the-strunjan-artichoke/">What Does Science Say About the “Strunjan Artichoke”?</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/what-does-science-say-about-the-strunjan-artichoke/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ŠtartUP 2026 (for all UP students / 10th October)</title>
		<link>https://www.famnit.upr.si/en/news/startup-2026-for-all-up-students-10th-october/</link>
					<comments>https://www.famnit.upr.si/en/news/startup-2026-for-all-up-students-10th-october/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 09:49:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notifications for students]]></category>
		<category><![CDATA[Pomembna novica]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=111013</guid>

					<description><![CDATA[<p>ŠtartUP 2026 – an event marking the start of the academic year that brings together all students of the University of Primorska (UP) and showcases a wide range of extracurricular activities and opportunities ŠtartUP&#160;is a&#160;social event&#160;organized by the University of Primorska to kick off the new academic year. &#160; Why you shouldn’t miss ŠtartUP?&#160;&#160; //&#160;Discover everything student life on the Coast has to offer Explore a wide range of&#160;student clubs, organizations, institutions, and providers of extracurricular activities—all in one place. You might find a new hobby, develop a new skill, or discover an opportunity that could shape your university journey. //&#160;Connect and shape your student experience Discover activities through an interactive stamp-collecting challenge at the event stands. Collect enough stamps and you’ll receive a special surprise gift bag at the end. //&#160;A seaside experience &#8211; find your crowd and start building your university story ŠtartUP is more than just an event—it’s an opportunity to put your phone aside for a few hours, enjoy great company, relax in the sun by the sea, and connect with fellow students and university staff in a friendly and informal atmosphere. REGISTRATION &#62;&#160;Registration&#160;for students of the University of Primorska and other event participants. What to bring? The location offers plenty of space to&#160;relax in the sun. Lunch and coffee will be provided&#160;(for registered participants only). &#160; REGISTRATION ON THE DAY OF THE EVENT&#160;&#160; On the day of the event, we will first meet at the&#160;registration desk,&#160;where you will receive:</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/startup-2026-for-all-up-students-10th-october/">ŠtartUP 2026 (for all UP students / 10th October)</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/startup-2026-for-all-up-students-10th-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invitation to a Workshop on the Challenges of Sustainable Renovation of Buildings in Old Town of Koper</title>
		<link>https://www.famnit.upr.si/en/news/invitation-to-a-workshop-on-the-challenges-of-sustainable-renovation-of-buildings-in-old-town-of-koper/</link>
					<comments>https://www.famnit.upr.si/en/news/invitation-to-a-workshop-on-the-challenges-of-sustainable-renovation-of-buildings-in-old-town-of-koper/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 08:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=110993</guid>

					<description><![CDATA[<p>How can buildings in Koper’s historic town centre be renovated sustainably while preserving their heritage value? Which renovation challenges have the greatest impact on property owners, and what solutions could help reconcile residents’ needs for sustainable energy sources with the preservation of cultural heritage? These questions will be discussed at a participatory workshop taking place&#160;on Wednesday, 16 September 2026, from 5:00 PM to 7:00 PM at the Armeria in Koper (Titov trg 5). The event is organized as part of the project&#160;Engaging Citizens in Building a Digital Twin for the Immovable Cultural Heritage in the Old Town of Koper, which aims to better understand the needs and experiences of property owners and involve them in the development of digital decision-support tools. At the beginning of the event, we will present the key findings of surveys and interviews conducted with conservation experts, managers, and property owners. This will be followed by an interactive workshop session, during which participants will discuss specific challenges and potential solutions in small groups. Topics of discussion will include: We invite: Participants’ contributions and suggestions will provide an important basis for the project’s future work and for the development of recommendations that support sustainable renovation practices and more effective cultural heritage management in Koper. We warmly invite you to join us and contribute your views to the search for solutions for the preservation and sustainable renovation of buildings in Koper’s historic town centre. The workshop will be conducted entirely in Slovenian. As a token of appreciation for your participation, you will receive a free one-year membership to the University Library of the University of Primorska. Due to limited capacity, advance registration is required. Registrations will be accepted until all places are filled, and no later than Monday, 14 September 2026. Complete the registration form&#160;here.</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/invitation-to-a-workshop-on-the-challenges-of-sustainable-renovation-of-buildings-in-old-town-of-koper/">Invitation to a Workshop on the Challenges of Sustainable Renovation of Buildings in Old Town of Koper</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/invitation-to-a-workshop-on-the-challenges-of-sustainable-renovation-of-buildings-in-old-town-of-koper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UP FAMNIT at Oživela Ulica 2026</title>
		<link>https://www.famnit.upr.si/en/news/up-famnit-at-ozivela-ulica-2026/</link>
					<comments>https://www.famnit.upr.si/en/news/up-famnit-at-ozivela-ulica-2026/#respond</comments>
		
		<dc:creator><![CDATA[vanja.kovse]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 13:14:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=110820</guid>

					<description><![CDATA[<p>On&#160;26 August 2026, from&#160;7 p.m. until midnight, Kidričeva Street in Koper and the surrounding squares came to life with the already traditional event&#160;Oživela ulica&#160;(Revived Street),&#160;organised by the Student Club of the Municipality of Koper –&#160;KŠOK,&#160;with the UP also taking part. We were based right along Kidričeva Street, so its students liven up this part of town every day. At our stand, we presented two popular lecture series: Famnit’s Journeys into the Mathematical Universe and Biology Evenings. Visitors to the stand could win interesting prizes by correctly answering questions about mathematics and biodiversity. UP IAM InnoRenew CoE&#160;informed visitors about the project ‘Involving citizens in the creation of a&#160;digital twin for immovable cultural heritage in the old town centre of Koper’&#160;(as a partner in the project coordinated by the Institute for the Protection of Cultural Heritage of Slovenia). The project focuses on the energy renovation of buildings and striking a balance between energy efficiency and the protection of cultural heritage. Visitors were able to find out more about the project and the research into the challenges faced by property owners when renovating listed buildings, and received leaflets inviting them to take part in a survey that will help to better understand the needs and challenges involved in the energy renovation of listed buildings. The UP Alumni Club&#160;showcased its members’ products and activities at its stand – the following UP alumni were featured:&#160;Grondali Farm, Žiga Rustja, Manja Tišler Art, Tali and Matej Madruša.&#160;They also showcased the workshops, social events and training courses they offer to both members and the wider public, and, together with the&#160;UP Career Centre, presented the range of micro-credentials on offer. The&#160;UP Science Centre&#160;was represented by two of its units –&#160;the Piran Aquarium and the Simon’s Bay Archaeological Park.&#160;In the spirit of its summer workshops for children, the Archaeological Park demonstrated to visitors the board games played by the Romans and invited them to compete in them. The Piran Aquarium distributed a workbook used for promotional and educational purposes. Šport UP,&#160;which organises official recreational activities for students and staff of the University of Primorska, tested tested the grip strength of event attendees by measuring their isometric hand grip strength. This year’s event once again delighted and attracted&#160;many visitors&#160;to the city. It brought together associations, non-profit organisations, institutes, artists, and other contributors, once more highlighting the&#160;connectedness of Koper’s community.</p>
<p>The post <a href="https://www.famnit.upr.si/en/news/up-famnit-at-ozivela-ulica-2026/">UP FAMNIT at Oživela Ulica 2026</a> appeared first on <a href="https://www.famnit.upr.si/en">UP Famnit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.famnit.upr.si/en/news/up-famnit-at-ozivela-ulica-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Successful Start to the Structural Graph Theory Conference (SGTAC)</title>
		<link>https://www.famnit.upr.si/en/news/a-successful-start-to-the-structural-graph-theory-conference-sgtac/</link>
					<comments>https://www.famnit.upr.si/en/news/a-successful-start-to-the-structural-graph-theory-conference-sgtac/#respond</comments>
		
		<dc:creator><![CDATA[mina.djordjevic]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 14:10:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pomembna novica]]></category>
		<guid isPermaLink="false">https://www.famnit.upr.si/?p=110350</guid>

